/
| Amazon Support | 24/7 | ||
| AOL Support | 24/7 | ||
| Apple Support | 24/7 | ||
| Asus (Computers) | 9am-12am Mon-Fri, 9am-8pm Sat & Sun | ||
| Asus (Computers) | 9am-12am Mon-Fri, 9am-8pm Sat & Sun | ||
| Asus (Networking) | 9am-12am Mon-Fri, 9am-8pm Sat & Sun | ||
| Asus (Networking) | 9am-12am Mon-Fri, 9am-8pm Sat & Sun | ||
| AT&T (Internet/Home Phone/maybe email) | 24/7 | ||
| AT&T (Mobile Phones) | 24/7 | ||
| BoostMobile | 8am-12am | ||
| BoostMobile (Activation Buddy) | 8am-12am | ||
| Brother | 9am-9pm Mon-Fri | ||
| Cricket | 9am-9pm Mon-Sat | ||
| Eero Support | 9am-11pm Mon-Sun | ||
| EPB Brainerd (temp closed) | 8:30am-5:30pm Mon-Fri | ||
| EPB Hixson | 8:30am-5:30pm Mon-Fri | ||
| Epson | 10am-7pm Mon-Fri | ||
| GeekSquad | 24/7 | ||
| Google HQ (not support, but IS a person) | 24/7 | ||
| HP | 24/7 | ||
| Hulu (Account Support) | 24/7 | ||
| Kentucky EPB | 24/7 | ||
| LG Customer Service | 8am-9pm | ||
| Linksys USA | 9AM-9PM Mon-Fri | ||
| McAfee Support | 24/7 | ||
| Metro by T-Mobile | 24/7 | ||
| Microsoft Customer Service | 24/7 | ||
| Microsoft Customer Service | 24/7 | ||
| Microsoft Customer Service | 24/7 | ||
| Microsoft Technical Support (possibly old) | 24/7 | ||
| MintMobile | 8am-10pm | ||
| Netflix | 24/7 | ||
| NETGEAR | 24/7 | ||
| Playstation | 10am-10pm Mon-Fri, 10am-8pm Sat, 10am-6pm Sun | ||
| Ring | 24/7 | ||
| ROKU Support | 24/7 | ||
| Samsung | 8am-12am | ||
| Sony (not playstation) | 10am-10pm Mon-Fri, 10am-8pm Sat, 10am-6pm Sun | ||
| StraightTalk | 8am-3am | ||
| T-Mobile (Home Internet) | 24/7 | ||
| T-Mobile (Mobile Phones) | 24/7 | ||
| TP-Link Home Support | 24/7 | ||
| Verizon | 24/7 | ||
| Xfinity (Comcast) | 24/7 |

